Popular Domain Extension Bulk Prices
We offer a range of bulk pricing for different extensions. Listed below of some of the most popular gTLDs used in bulk registrations.
TLD/Price | Minimum Registrations | Standard Price |
► .top - $1.99/domain | 100 domains | $1.99/domain |
► .win - $0.67/domain | 100 domains | $0.69/domain |
► .download - $0.67/domain | 100 domains | $0.69/domain |
► .accountant - $0.67/domain | 100 domains | $0.69/domain |
► .bid - $0.67/domain | 100 domains | $0.69/domain |
► .date - $0.67/domain | 100 domains | $0.69/domain |
► .review - $0.67/domain | 100 domains | $0.69/domain |
► .trade - $0.67/domain | 100 domains | $0.69/domain |
► .party - $0.67/domain | 100 domains | $0.69/domain |
► .science - $0.67/domain | 100 domains | $0.69/domain |
► .loan - $0.67/domain | 100 domains | $0.69/domain |
► .cricket - $0.67/domain | 100 domains | $0.69/domain |
► .racing - $0.67/domain | 100 domains | $0.69/domain |
► .faith - $0.67/domain | 100 domains | $0.69/domain |
► .webcam - $0.67/domain | 100 domains | $0.69/domain |
► .men - $0.49/domain | 10,000 domains | $0.69/domain |
► .gdn - $1.99/domain | 100 domains | $1.99/domain |
A Quick Guide
Please note that bulk pricing is not applied automatically. Some prices may not be valid due to promotional low pricing.
If you are interested in bulk pricing, please do the following.
+ Login in to your account and add the relevant funds equal to the amount of domains you wish to purchase. (.top x100 = 100 x $0.40 = $40)
+ Contact one of our live agents or simply click
here.
+ Explain to the agent which gTLD you wish bulk pricing to be applied to.
+ The agent will manually configure your account for bulk pricing on the mentioned gTLDs.
+ Click
here to register in bulk. Your new pricing will be applied on checkout.